A few months back, when the Texas program appeared to be heading back toward a dark place, Mack Brown was busy convincing the board of regents to approve hefty pay raises for his current staff and soon-to-be staff. It appears the regents didn’t need much convincing — not after USA Today and the Austin American-Statesman revealed just how much that staff will make in 2011.
What Texas is paying in 2011
| Role | 2011 Coach | Salary | Came from (2010) |
|---|---|---|---|
| Offensive coordinator | Bryan Harsin (play-caller) | $625,000 | $259,520 — Boise State |
| Defensive coordinator | Manny Diaz | $625,000 | $260,000 — Mississippi St |
| Running backs | Major Applewhite | $500,000 | $269,509 |
| Defensive backs | Jerry Gray | $425,000 | Seattle Seahawks (NFL) |
| Offensive line | Stacy Searels | $425,000 | $301,200 — Georgia |
| Receivers | Darrell Wyatt | $315,000 | $250,000 — Kansas |
| Tight ends | Bruce Chambers | $200,000 | $187,039 |
| Defensive ends | Oscar Giles | $200,000 | $162,451 |
For perspective, the men they replaced didn’t come cheap either. In 2010, former offensive coordinator Greg Davis made $477,084 and defensive coordinator Will Muschamp pulled down a staff-high $907,000, while holdover-era assistants Duane Akina ($318,509), Mac McWhorter ($292,759), and Bobby Kennedy ($212,519) rounded out the old guard.
With all the hefty pay raises, Longhorn fans are hoping the money translates into regular 10-plus-win seasons again.
