The 2011 college football season is only a few more months away. As TSJ continues to deliver its preseason college football coverage, I decided to compile a list of the highest-paid assistant coaches in college football.
| Coach | School | Salary |
|---|---|---|
| Gus Malzahn | Auburn Tigers | $1.3 million |
| Charlie Weis | Florida Gators | $765,000 |
| Todd Grantham | Georgia Bulldogs | $750,000 |
| Ellis Johnson | South Carolina Gamecocks | $700,000 |
| John Chavis | Louisiana State Tigers | $700,000 |
| Steve Kragthorpe | Louisiana State Tigers | $700,000 |
| Kevin Steele | Clemson Tigers | $681,000 |
| Nick Holt | Washington Huskies | $650,000 |
| Manny Diaz | Texas Longhorns | $625,000 |
| Bryan Harsin | Texas Longhorns | $625,000 |

